Bota de seguridad U-Power CLOVIS Horma ancha
Calzado de seguridad de alta gama diseñado para ofrecer máxima resistencia y protección impermeable. El modelo U-Power con membrana GORE-TEX y puntera FiberToe garantiza pies secos y seguros en las condiciones industriales más exigentes.
Caracteristica:
| MODELO / PRENDA | U-Power GORE-TEX FiberToe |
| COMPOSICIÓN / TEJIDO | Piel pull-up hidrorrepelente y forro GORE-TEX Performance Membrane |
| CARACTERÍSTICAS DISEÑO | Puntera FiberToe, talonera TPU, punta PU reforzada y antiperforante Save & Flex® PLUS |
| CIERRE / AJUSTES | Horma anatómica Natural Confort 11-12-13 Mondopoint |
| CERTIFICACIONES / NORMAS | Suela antideslizante, anti abrasión, resistente al aceite y antiestática |
| Ficha técnica | Certificaciones |
| Declaración de conformidad |
| UK | 3½ | 4 | 5 | 5½ | 6½ | 7 | 8 | 9 | 9½ | 10½ | 11 | 12 | 13 | 14 |
| US | 4½ | 5 | 6 | 6½ | 7½ | 8 | 9 | 10 | 10½ | 11½ | 12 | 13 | 14 | 15 |
| Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Japanese (cm) | 23 | 23½ | 24 | 24½ | 25 | 26 | 27 | 28 | 28½ | 29½ | 30 | 31 | 32 | 33 |
| UK | 3½ | 4 | 5 | 5½ | 6½ | 7 | 8 | 9 | 9½ | 10½ | 11 | 12 | 13 | 14 |
| US | 4½ | 5 | 6 | 6½ | 7½ | 8 | 9 | 10 | 10½ | 11½ | 12 | 13 | 14 | 15 |
| Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Japanese (cm) | 23 | 23½ | 24 | 24½ | 25 | 26 | 27 | 28 | 28½ | 29½ | 30 | 31 | 32 | 33 |


































